| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| training-1@0eb1aedcbcca | True | 0 | 13 | 2 | 11 | 0 | 0.2, 0.14, 0.1 |
| inference-3@ba0965321c12 | True | 0 | 2 | 0 | 2 | 0 | 0.2, 0.14, 0.1 |
| training-0@09066b0e05d0 | True | 0 | 2 | 1 | 1 | 0 | 0.2, 0.14, 0.1 |
| training-2@a11cd4159759 | True | 0 | 0 | 0 | 0 | 0 | 0.2, 0.14, 0.1 |
| celery@d4cbe66158ed | True | 0 | 44 | 0 | 44 | 0 | 0.2, 0.14, 0.1 |
| Total |